Routing
(none)
Matched route
Route Matching Logs
Path to match:
/code&amp&amp&amp&amp&amp
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | ajax_generateaccesscode | /ajax/generateaccesscode | Path does not match |
16 | ajax_toggleuseforgame | /ajax/toggleuseforgame | Path does not match |
17 | ajax_teamprogress | /ajax/teamprogress | Path does not match |
18 | ajax_getquestiondata | /ajax/getquestiondata | Path does not match |
19 | ajax_checkanswer | /ajax/checkanswer | Path does not match |
20 | ajax_createteam | /ajax/createteam | Path does not match |
21 | ajax_leaveteam | /ajax/leaveteam | Path does not match |
22 | ajax_deleteteam | /ajax/deleteteam | Path does not match |
23 | ajax_deleteteammember | /ajax/deleteteammember | Path does not match |
24 | ajax_checkmail | /ajax/checkmail | Path does not match |
25 | app_index | / | Path does not match |
26 | app_qover | /qover | Path does not match |
27 | app_login | /login | Path does not match |
28 | app_logout | /logout | Path does not match |
29 | app_documents | /dokumente | Path does not match |
30 | app_faq | /faq | Path does not match |
31 | app_datenschutz | /datenschutz | Path does not match |
32 | app_nutzer | /nutzer | Path does not match |
33 | app_impressum | /impressum | Path does not match |
34 | app_aboutus | /about | Path does not match |
35 | app_settings | /settings | Path does not match |
36 | app_cron | /cron | Path does not match |
37 | app_profile | /profil | Path does not match |
38 | code_recovery | /code | Path does not match |
39 | app_quiz | /quiz | Path does not match |
40 | app_quiz_single | /quiz/einzel | Path does not match |
41 | app_quiz_blitz | /quiz/blitz | Path does not match |
42 | app_quiz_enterteam | /quiz/enterteam | Path does not match |
43 | app_quiz_saveteamsformulti | /quiz/saveteamsformulti | Path does not match |
44 | app_quiz_addusertoteam | /quiz/addusertoteam | Path does not match |
45 | app_quiz_teamdesc | /quiz/teamdesc | Path does not match |
46 | app_quiz_lobby | /quiz/lobby | Path does not match |
47 | app_quiz_multi | /quiz/team | Path does not match |
48 | app_quiz_end | /quiz/auswertung | Path does not match |
49 | app_highscore | /highscore | Path does not match |
50 | app_quiz_join_team | /quiz/join | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.